QuickBooks Reconciliation
Knotty Iron ledger compared to QuickBooks Online · period closes Aug 5
In sync
128
of 135 records
Needs review
5
amount or coding mismatch
Not in QBO
2
sync failed or never pushed
Net variance
$2,410.00
KI higher than QBO
Exceptions
7 records · in-sync records hidden| Knotty Iron | QuickBooks | KI | QBO | Δ | Status | |
|---|---|---|---|---|---|---|
| Bill · Meridian Electric#INV-8836 · Oak St Addition | —no matching bill | $6,885.00 | — | +6,885.00 | Not syncedawaiting approval | Review |
| Bill · Coastal Lumber#INV-8841 · Birch Whole-Home | —push rejected | $18,240.00 | — | +18,240.00 | Sync failedvendor not in QBO | Fix vendor |
| Bill · Summit Cabinetry#INV-8829 · Maple Ave Kitchen | Bill 1042Maple Ave Kitchen | $26,900.00 | $26,900.00 | 0.00 | Class unmappedQBO class missing | Map class |
| Bill · Redline Plumbing#INV-8815 · Cedar Bath | Bill 1038Cedar Bath | $4,320.00 | $4,316.40 | +3.60 | Amount mismatchtax rounding | Accept KI |
| Bill · Coastal Lumber#INV-8802 · Birch Whole-Home | Bill 1021 · Bill 1029two matches | $9,110.00 | $18,220.00 | −9,110.00 | Duplicate in QBOre-sync created a copy | Void 1029 |
| Retainage · Summit Cabinetry10% held · Maple Ave Kitchen | Bill 1042 line 4posted to 5100 | $2,690.00 | $2,690.00 | 0.00 | Wrong accountexpected 2150 | Recode |
| Deposit · Birch draw 3client progress payment | Payment 884Birch Whole-Home | $62,000.00 | $62,000.00 | 0.00 | Date differsJul 30 vs Aug 1 | Keep both |
How to read this
Δ is Knotty Iron minus QuickBooks. A positive delta means KI recognizes cost that QBO has not.
Sync failed means the push was attempted and rejected — the record exists only in KI. Not synced means it was never pushed, usually because approval is still pending.
Rows with a zero delta can still be exceptions when the coding differs — class, job, or GL account.
Sync failed means the push was attempted and rejected — the record exists only in KI. Not synced means it was never pushed, usually because approval is still pending.
Rows with a zero delta can still be exceptions when the coding differs — class, job, or GL account.
Accounts payable balance
Knotty Iron$214,860.00
QuickBooks$212,450.00
Difference$2,410.00
Reconciling items
explains the differenceUnsynced bills (2)$25,125.00
Duplicate in QBO (1)−$9,110.00
Timing — deposit posted Aug 1−$13,608.60
Tax rounding$3.60
Explained$2,410.00
Unexplained$0.00
Period close
Unexplained variance
Clear
Open exceptions
7 open
The period can close with explained variance, but open exceptions carry forward and will reappear in August.